<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>setpixel</title>
	<atom:link href="http://visiblevisible.org/teaching/setpixel/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://visiblevisible.org/teaching/setpixel</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Dec 2009 10:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>code from class 11, 12</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=86</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=86#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:19:17 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=86</guid>
		<description><![CDATA[here&#8217;s code from class 11 (various opencv advanced examples) and class 12 (using warpIntoMe and ArToolkit / fiducial tracking): class 11 /  class 12 happy hacking!]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s code from class 11 (various opencv advanced examples) and class 12 (using warpIntoMe and ArToolkit / fiducial tracking):</p>
<p><a title="class 11" href="visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/12/class11.zip">class 11</a> /  <a title="class 12" href="visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/12/class12.zip">class 12</a></p>
<p>happy hacking!</p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code from class 10</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=80</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=80#comments</comments>
		<pubDate>Sat, 14 Nov 2009 20:19:18 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=80</guid>
		<description><![CDATA[here&#8217;s fixes for the color tracker:  opencv_colorFix and code from class 10  (simple blob and face trackers) : class10.zip]]></description>
			<content:encoded><![CDATA[<p><br/></p>
<div>here&#8217;s fixes for the color tracker:  <a href="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/11/opencv_colorFix.zip">opencv_colorFix</a></div>
<div>and code from class 10  (simple blob and face trackers) : <a href="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/11/class10.zip">class10.zip</a></div>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homework 7</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=74</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=74#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:44:29 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=74</guid>
		<description><![CDATA[a) Build an application that tracks multiple colors (instead of just 1).  Use the color tracker code and extend it to track two or more colors.  You may need additional grayscale images, per color you are tracking.   Think about how you might build a &#8220;general purpose&#8221; color tracking class.   Also, you might need [...]]]></description>
			<content:encoded><![CDATA[<p>a) Build an application that tracks multiple colors (instead of just 1).  Use the color tracker code and extend it to track two or more colors.  You may need additional grayscale images, per color you are tracking.   Think about how you might build a &#8220;general purpose&#8221; color tracking class.   Also, you might need multiple panels per color (you can add panels in the setup of the control panel).</p>
<p>b)  Use the face tracker to make some sort of interaction that is controlled via face position and/or size.  For example, can you make animations that change based on your proximity to the camera?</p>
<p>c) As an inspiration for your 2nd big project, find 5 examples of &#8220;unique / alternative&#8221; drawing interfaces that use technology in interesting ways.  For example, <a href="http://web.media.mit.edu/~silver/drawdio/">drawdio</a>  <a href="http://www.jtnimoy.net/workviewer.php?q=170&amp;PHPSESSID=badb008d05a9a0ce59701190aebbed16">withDRAWl</a>  etc.   There doesn&#8217;t need to be a computer vision element in play in these projects, but it&#8217;s good if they are pushing the idea of drawing and interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code from class 9</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=71</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=71#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:39:57 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=71</guid>
		<description><![CDATA[color / text / face : class9 (note &#8212; I&#8217;ve update the color tracker code since there was a bug in 0.06&#8230; should be all good now)]]></description>
			<content:encoded><![CDATA[<p>color / text / face : <a href="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/11/class9.zip">class9</a></p>
<p><em>(note &#8212; I&#8217;ve update the color tracker code since there was a bug in 0.06&#8230; should be all good now)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homework 6</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=65</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=65#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:35:00 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=65</guid>
		<description><![CDATA[So, first of all, GREAT JOB with the trial by fire.  Now, within your new groups, I&#8217;d like you to make two computer vision based projects.   Please check out http://muonics.net/cvMovies for test footage. you&#8217;ll be making two different projects: a) The first is an update on the &#8220;daisies&#8221; application that was made by  Theo [...]]]></description>
			<content:encoded><![CDATA[<p>So, first of all, <strong>GREAT JOB</strong> with the trial by fire.  Now, within your new groups, I&#8217;d like you to make two computer vision based projects.   Please check out</p>
<p>http://muonics.net/cvMovies</p>
<p>for test footage.</p>
<p>you&#8217;ll be making two different projects:</p>
<p>a) The first is an update on the &#8220;daisies&#8221; application that was made by  Theo in my first setFrame() computer vision class. http://www.theowatson.com/site_docs/work.php?id=18<br />
Please think about what a 2009 version of this kind of application might look like.</p>
<p>b) make a comptuer vision application that uses a very specific kind of action &#8211; such as moving in a circle (as in the spinning vinyl application) or this brainfu*k body interpreter:</p>
<p><iframe src="http://player.vimeo.com/video/7133810" width="500" height="313" frameborder="0"></iframe></p>
<p>please push yourself and your groups to make expressive, engaging applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parts list for computer vision (ps3)</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=66</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=66#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:29:10 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[technical info]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=66</guid>
		<description><![CDATA[this is to make an IR ps3 camera &#8211; Ps3 Camera: http://is.gd/4K8dR (you can find this at best buy, toys-r-us, etc) Mounts (after you take apart the camera as described here)Perfect (but expensive) http://peauproductions.com/store/Almost Perfect (cheap) http://sunex.com/ (type is CMT107_SU Lens holder, M12x0.5, 15.5, centered) these required a bit of scraping to make the holes [...]]]></description>
			<content:encoded><![CDATA[<p>this is to make an IR ps3 camera &#8211;</p>
<ul>
<li>Ps3 Camera:
<p>http://is.gd/4K8dR</p>
<p>(you can find this at best buy, toys-r-us, etc)</li>
<li>Mounts (after you take apart the camera as described <a title="http://nuigroup.com/forums/viewthread/2953/" href="http://">here</a>)Perfect (but expensive)<br />
http://peauproductions.com/store/Almost Perfect (cheap)<br />
http://sunex.com/ (type is CMT107_SU Lens holder, M12x0.5, 15.5, centered)<br />
<em>these required a bit of scraping to make the holes wide enough for the screws.<br />
</em></li>
<li><em><span style="font-style: normal; ">Lens Sets:<br />
dealextreme.com</p>
<p>http://www.dealextreme.com/details.dx/sku.15774</p>
<p>(Item# 15774 .8mm~16mm Fixed IRIS Lens Set for Webcams and Security/CCTV<br />
Cameras (6-Lens Pack)</p>
<p></span></em></li>
<li><em><span style="font-style: normal; ">IR<br />
IR filter here  (same as kodak wratten, but way cheaper):<br />
freestylephoto.biz<br />
5331007  LEE IR 87C 100X100MM FILTER INFRARED 4X4<br />
$26.9900<br />
</span></em></li>
</ul>
<p>then, on a mac, install MACAM, then you need to swap in the modified maccam component (http://www.openframeworks.cc/files/macam-ps3eye-manualwb-defaultVGA.zip) to /Library/QuickTime/   (/Library is at the root of your hard drive, not your user directory), restart the machine, to get a good, fixed everything ps3 camera image from their computer.</p>
<p>for windows, you&#8217;ll need to install the direct show driver:</p>
<p>http://createdigitalmotion.com/2009/08/27/ps3-eye-camera-drivers-updated-for-windows-fixes-performance-options-awesomeness/</p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code from class 8 (opencv presence and motion)</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=60</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=60#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:05:10 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=60</guid>
		<description><![CDATA[here is presence and motion detection code from class class8]]></description>
			<content:encoded><![CDATA[<p>here is presence and motion detection code from class</p>
<p><a href="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/class8.zip">class8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code from class 7 (opencv intro)</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=56</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=56#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:52:06 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=56</guid>
		<description><![CDATA[this is the intro to openCV code we covered in class.  Please have fun experimenting with it:   class7]]></description>
			<content:encoded><![CDATA[<p>this is the intro to openCV code we covered in class.  Please have fun experimenting with it:   <a href="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/class7.zip">class7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connected components / contour extraction crash course</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=49</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=49#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:08:30 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=49</guid>
		<description><![CDATA[here&#8217;s the set of images that I&#8217;d like your groups to process.  For each one, do: a) erosion b) dilation c) connected components (display the components somehow, and also, report back how many there are) d) contour extraction (draw the contour as a set of lines)]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s the set of images that I&#8217;d like your groups to process.  For each one, do:</p>
<p>a) erosion<br />
b) dilation<br />
c) connected components (display the components somehow, and also, report back how many there are)<br />
d) contour extraction (draw the contour as a set of lines)</p>

<a href='http://visiblevisible.org/teaching/setpixel/?attachment_id=50' title='test1'><img width="150" height="150" src="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/test1-150x150.png" class="attachment-thumbnail" alt="test1" title="test1" /></a>
<a href='http://visiblevisible.org/teaching/setpixel/?attachment_id=51' title='test2'><img width="150" height="150" src="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/test2-150x150.png" class="attachment-thumbnail" alt="test2" title="test2" /></a>
<a href='http://visiblevisible.org/teaching/setpixel/?attachment_id=52' title='test3'><img width="150" height="150" src="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/test3-150x150.png" class="attachment-thumbnail" alt="test3" title="test3" /></a>
<a href='http://visiblevisible.org/teaching/setpixel/?attachment_id=53' title='test4'><img width="150" height="150" src="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/test4-150x150.png" class="attachment-thumbnail" alt="test4" title="test4" /></a>
<a href='http://visiblevisible.org/teaching/setpixel/?attachment_id=54' title='test5'><img width="150" height="150" src="http://visiblevisible.org/teaching/setpixel/wp-content/uploads/2009/10/test5-150x150.png" class="attachment-thumbnail" alt="test5" title="test5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homework 4</title>
		<link>http://visiblevisible.org/teaching/setpixel/?p=47</link>
		<comments>http://visiblevisible.org/teaching/setpixel/?p=47#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:43:53 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://visiblevisible.org/teaching/setpixel/?p=47</guid>
		<description><![CDATA[two things: a) Create a poster based on interpreting an image.  think about things like the border of perception, the cultural significance of images (such as we&#8217;ve seen in the work of Jason Salavon and Nancy Burson) and how you can crate unique algorithms to express yourself via processing an image.  you can use the [...]]]></description>
			<content:encoded><![CDATA[<p>two things:</p>
<p>a) Create a <strong>poster</strong> based on interpreting an image.  think about things like the border of perception, the cultural significance of images (such as we&#8217;ve seen in the work of Jason Salavon and Nancy Burson) and how you can crate unique algorithms to express yourself via processing an image.  you can use the postscript output (or diffrerent means) but your poster shouldn&#8217;t be a singl piece of 8.5&#215;11 paper.  Come to class carrying something unique that you are proud of.</p>
<p>b) Median filtering.  Given the pixel + neighbors routine we talked about in class (including the edge conditions and all of the n/e/s/w type code, do the following:</p>
<p>for every pixel in an image, put it and it&#8217;s 8 neighbors (using the edge fix we discussed in class) in a temporary array of 9 elements, that you sort with qsort.  then take the middle most element (the median) and use that as the new value.</p>
<p>try doing both gaussian blur (1,2,1 / 2,4,2 / 1,2,1 kernel) and media filtering on a noisy image, at least once but perhaps multiple times.  Which is better at fixing or removing points of noise?</p>
]]></content:encoded>
			<wfw:commentRss>http://visiblevisible.org/teaching/setpixel/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

